Fire Science: Wildfire Monitoring and Prediction
Kolob IR: MillFlats
MillFlats, New Harmony, Utah
1339 August 30, 2009
As viewed by the Kolob IR Thermal-Imaging Radiometer

Click on the image above to view a larger JPEG version
(opens in a new window or tab)

Click on the image above to view a larger JPEG version
(opens in a new window or tab)
Image 1: Thermal Mosaic
Plan view of fire. Warmer tones represent recent or active combustion; areas of light gray are cooling ash or warm bare ground and the low temperatures of unburned forest and cool ground are shown in darker gray (see chart above).
Purple is used to show cooling ash but could be associated with bare ground away from fire.
| Fire Imagery |
These images depict approximate fireline locations in color-coded pixels (see chart at left). Use the map backgrounds as a general location guide, and look for recognizable terrain features or landmarks on the imagery itself for relative positioning of hotspots. Bodies of water, street grids, open fields, highways, ridgelines and stream courses show up well in this imagery. Images were collected from the Kolob IR Aircraft and disseminated in part by satellite communications in near-real time. Thermal-Imaging Radiometer measures the radiance of emitted thermal-infrared light, which readily penetrates smoke. False-color images shown here depict the apparent surface temperature (in Celsius) as estimated from radiance and a simple black-body model. Warmer tones represent recent or active combustion; areas of light gray are cooling ash or warm bare ground and the low temperatures of unburned forest and cool ground are shown in darker gray (see chart above). Images have been geographically referenced. |
|---|
| 2009 Fires (Alaska) | Google Earth File ![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bluff Creek | Aug 08 - 15:36 ![]() | ||||||||||
| Hardluck | Aug 10 - 04:00 | ||||||||||
| 2009 Fires (Arizona) | Google Earth File ![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cross | Jul 09 - 24:49 ![]() | ||||||||||
| Jakeslake | Jul 09 - 23:32 ![]() | ||||||||||
| Prospect | Jul 09 - 23:18 ![]() | ||||||||||
| 2009 Fires (Utah) | Google Earth File ![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Beaver | Aug 20 - 15:28 ![]() | ||||||||||
| HorseValley | Jul 09 - 22:01 ![]() | ||||||||||
| MillFlats | Aug 30 - 13:39 ![]() | Aug 20 - 14:32 ![]() | |||||||||
| Zion | Jul 09 - 24:02 ![]() | ||||||||||
| 2008 Fires (California) | Google Earth File ![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Corral | Jun 30 - 11:40 | Jun 29 - 12:40 ![]() | |||||||||
| IronComplexTwo | Jul 10 - 17:28 ![]() | ||||||||||
| OneSiskiyou | Jul 10 - 12:07 ![]() | ||||||||||
| OneWhiskey | Jul 07 - 20:28 ![]() | ||||||||||
| Siskiyou Fire | Jul 12 - 13:02 | Jul 02 - 19:53 ![]() | |||||||||
| UkonomTwo | Jul 12 - 14:26 ![]() | ||||||||||
| Walker | Jun 24 - 03:00 ![]() | ||||||||||
| Whiskey | Jun 24 - 20:38 ![]() | ||||||||||
| WhiskeyEast | Jun 24 - 21:35 ![]() | ||||||||||
| Wild | Jun 23 - 17:00 | ||||||||||
| 2008 Fires (Utah) | Google Earth File ![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Beaver Control Burn | Jun 12 - 14:47 ![]() | ||||||||||
| Corn Creek fire | Jun 19 - 11:30 | ||||||||||
| Richfield Control Burn | Jun 12 - 14:47 ![]() | ||||||||||
